Position | Rider | Team | Point |
---|---|---|---|
1 | Jorge Lorenzo | Movistar Yamaha | 90 |
2 | Marc Marquez | Repsol Honda | 85 |
3 | Valentino Rossi | Movistar Yamaha | 78 |
4 | Dani Pedrosa | Repsol Honda | 53 |
5 | Maverick Vinales | Team Suzuki Ecstar | 49 |
6 | Pol Espargaro | Monster Yamaha Tech 3 | 47 |
7 | Aleix Espargaro | Team Suzuki Ecstar | 42 |
8 | Hector Barbera | Avintia Racing | 39 |
9 | Eugene Laverty | Aspar Team MotoGP | 33 |
10 | Andrea Iannone | Ducati Team | 25 |
11 | Andrea Dovizioso | Ducati Team | 23 |
12 | Stefan Bradl | Aprilia Racing Team Gresini | 23 |
13 | Alvaro Bautista | Aprilia Racing Team Gresini | 21 |
14 | Bradley Smith | Monster Yamaha Tech 3 | 20 |
15 | Scott Redding | Octo Pramac Yakhnich | 16 |
16 | Michele Pirro | Octo Pramac Yakhnich | 12 |
17 | Tito Rabat | Estrella Galicia 0,0 Marc VDS | 11 |
18 | Danilo Petrucci | Octo Pramac Yakhnich | 9 |
19 | Loris Baz | Avintia Racing | 8 |
20 | Cal Crutchlow | LCR Honda | 5 |
21 | Yonny Hernandez | Avintia Racing | 3 |
22 | Jack Miller | Estrella Galicia 0,0 Marc VDS | 2 |
Sunday, 8 May 2016
New Standings of Moto GP 2016 : Lorenzo Took First Position, Rossi Chase Up
Moto GP 2016 have entered weeks-5, Jorge Lorenzo after win the race in Le Mans- France, he get first position with 90 point and move Marquez to second position with 85 point, meanwhile Rossi was follow his point with 78 point in third position. And this is the new standings of all rider after they finished Moto GP Le Mans-France 2016 :
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment